Worker Status Active Processed Failed Succeeded Retried Load Average
seekpipe.q1@9e407c8881a1 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q1@a300edf6081f True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.manager@4a968973c518 True 0 72701 0 72702 0 58.62, 88.8, 98.67
seekpipe.inquiry@777e29361d55 True 0 4 0 4 0 58.62, 88.8, 98.67
seekpipe.q1@90afc40ff182 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.cache@bd8fe0eff3be True 0 505 0 505 0 58.62, 88.8, 98.67
seekpipe.background@ac7deefbdca9 True 0 1886 0 1887 0 58.62, 88.8, 98.67
seekpipe.inquiry@36b4063198be True 0 5 0 5 0 58.62, 88.8, 98.67
seekpipe.q1@49362d2fbb71 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.inquiry@41ca3b9ab0e3 True 0 7 2 5 0 58.62, 88.8, 98.67
seekpipe.background@8d88208c1bdd True 0 1796 0 1797 0 58.62, 88.8, 98.67
seekpipe.background@522ed3593e6d True 0 1565 0 1566 0 58.62, 88.8, 98.67
seekpipe.background@3d25c9894064 True 0 1739 0 1740 0 58.62, 88.8, 98.67
seekpipe.inquiry@0809e8490368 True 0 3 1 2 0 58.62, 88.8, 98.67
seekpipe.background@670826e07471 True 0 2356 0 2357 0 58.62, 88.8, 98.67
seekpipe.background@8909677ca5f8 True 0 2035 0 2036 0 58.62, 88.8, 98.67
seekpipe.q1@633cfbe584d1 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q1@ed268b4ae49c True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.background@5fda3803e6ee True 0 2184 0 2185 0 58.62, 88.8, 98.67
seekpipe.q1@09d514c26b8b True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q1@05550a1751a6 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.background@6b0938da7cd6 True 0 1626 0 1627 0 58.62, 88.8, 98.67
seekpipe.q3@cdc0db118d32 True 1 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q2@e2d9dfc65114 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q3@c7e59d639ee5 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q2@a46304727ba3 True 0 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q3@c072dc302ef3 True 1 0 0 0 0 58.62, 88.8, 98.67
seekpipe.q3@003ad5cebd55 True 0 0 0 0 0 58.62, 88.8, 98.67
Total